Sign In | Join Free | My lightneasy.org |
|
Model Number : X6332
Certification : CE,ISO
Place of Origin : china
MOQ : 1 pieve
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 400 pcs/month
Delivery Time : 15-20 days after received payment
Packaging Details : Standard export packaging
Name : Milling Machine X6332
Condition : New
Type : Vertical
Warranty : 12 MONTHS
Power(W) : 4/5.5KW
X6332 Milling And Drilling Machine With Corresponding Attachments
X6332 can be used both for vertical milling and horizontal milling, with corresponding attachments.
Cylinder mill, round piece mill, shape mill and end mill can be installed on the conical hole of main pivot of the machine, which is suitable for processing plane surface, oblique plane, groove, hole, gear of all kinds of samll , medium parts.
User can select universal dividing head to process groove of thread It is the ideal machining equipment for the industries of mechanic manufacture, mould, automobiles and motorcycles.
Item | X6332C | X6332B |
Taper of spindle bore | 7:24 ISO40 | 7:24 ISO40 |
Spindle travel (mm) | 127(V) | 127(V) |
The spindle sleeve automatically feed series (mm/r) | (3steps)0.04/0.08/0/15 | (3steps)0.04/0.08/0/15 |
Spindle nose to table distance(mm) | 155-550(V) | 155-550(V) |
Spindle hole center to the rail bed surface distance(mm) | 0-300(V) | 0-300(V) |
Spindle hole center to table surface (mm) | 0-350(V) | 0-350(H) |
Spindle hole center to rack plane distance (mm) | 190(V) | 190 (H) |
Spindle speed range (r.p.m) | 60-4540(V) | (16steps)60-4540(V) (12steps)60-1350(H) |
Table size (mm) | 1370×320 | 1250×320 |
Table travel (X/Y/Z)(mm) | 800/300/350 | 600/300/300 |
The table vertical / horizontal maneuver feed speed (mm/min) | (8)22-555(fast 810) | (8)15-370(fast 540) |
The table vertical motorized lift speed (mm/min) | 560 | 560 |
T-slot table ((NO./width/pitch) | 3/14/70 | 3/14/70 |
Main motor power (Kw) | 3.7(V)2.2(H) | 3.7(V)2.2(H) |
The workbench machine feed motor power(W) | 750 | 750 |
Motor power lifting machine lifting(W) | 1100 | 1100 |
Cooling pump flow(Liter / min) | 12 | 12 |
Dimensions (mm) | 1720×1520×2225 | 1720×1520×2225 |
N.W./G.W. (Kg) | 1770/1900 | 1550/1650 |
![]() |
X6332 Milling And Drilling Machine With Corresponding Attachments Images |